<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kouki Tech &#187; wheel</title>
	<atom:link href="http://www.kouki.co.uk/tag/wheel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kouki.co.uk</link>
	<description>Stuff about cars</description>
	<lastBuildDate>Mon, 31 Aug 2009 10:32:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Tyre Size Calculator V2: Wishlist</title>
		<link>http://www.kouki.co.uk/tyre-size-calculator-v2-wishlist</link>
		<comments>http://www.kouki.co.uk/tyre-size-calculator-v2-wishlist#comments</comments>
		<pubDate>Sun, 16 Aug 2009 10:49:56 +0000</pubDate>
		<dc:creator>Insomniac</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[mud]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[tire size calculator]]></category>
		<category><![CDATA[tyre]]></category>
		<category><![CDATA[tyre size calculator]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[wheel size calculator]]></category>

		<guid isPermaLink="false">http://www.kouki.co.uk/?p=337</guid>
		<description><![CDATA[I&#8217;m currently working on version 2 of the Tyre Size Calculator, it&#8217;ll fix some inconsistencies in the current version and add a few new features that commentors have asked for e.g. Bike Tyres Mud Tyres I&#8217;m also thinking of adding the option to specify the wheel width so you can see how fat or stretched [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently working on version 2 of the Tyre Size Calculator, it&#8217;ll fix some inconsistencies in the current version and add a few new features that commentors have asked for e.g.</p>
<ul>
<li>Bike Tyres</li>
<li>Mud Tyres</li>
</ul>
<p>I&#8217;m also thinking of adding the option to specify the wheel width so you can see how fat or stretched the selected tyre size will be on a given wheel width.</p>
<p>If anybody has any comments of suggestions then feel free to post them below <img src='http://www.kouki.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kouki.co.uk/tyre-size-calculator-v2-wishlist/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Tyre size calculator</title>
		<link>http://www.kouki.co.uk/tyre-size-calculator</link>
		<comments>http://www.kouki.co.uk/tyre-size-calculator#comments</comments>
		<pubDate>Sun, 22 Apr 2007 11:38:57 +0000</pubDate>
		<dc:creator>Insomniac</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[tyre]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://www.kouki.co.uk/wordpress/?p=3</guid>
		<description><![CDATA[Have a look at our visual car tyre size comparison tool. Its a recent addition to the site that you may find useful, compare your current wheel and tyre combination against the stock setup for your car and see how much your speedo deviates. It may surprise you. The tyre size calculator page also includes [...]]]></description>
			<content:encoded><![CDATA[<p>Have a look at our visual car <a title="car tyre size comparison tool" href="../../Utilities/tyresizer.asp" target="_self">tyre size comparison</a> tool.  Its a recent addition to the site that you may find useful, compare your current wheel and tyre combination against the stock setup for your car and see how much your speedo deviates.  It may surprise you.</p>
<p><span id="more-3"></span></p>
<p>The tyre size calculator page also includes  a <a href="../../Utilities/tyresizer.asp#tsg">tyre size guide </a>that provides background information on the different cconsequences that may arise from changing the wheel and tyre setup on your car.<br />
<br />
Read on for the <a href="../../Utilities/tyresizer.asp">tyre size calculator</a> and more information in the <a href="../../Utilities/tyresizer.asp#tsg">tyre size guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kouki.co.uk/tyre-size-calculator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
