The following diagram and pinout reference should help you work out what does what. Handy if your making a field harness or installing a programmable ECU. I’ve numbered and colour coded the pins in figure 1 for easy matching against the pinout table below.
Discuss this reference article in the Kouki Tech discussion forums
Figure 1:
![]()
Pinout Table
| Pin | Wire | Description |
|---|---|---|
| 101 | W/L | Injector # 1 Control Signal |
| 102 | ||
| 103 | W/R | Injector # 3 Control Signal |
| 104 | LG | Fuel Pump Terminal Voltage Control Output (FPCM) 1 |
| 105 | Y | Injector # 2 Control Signal |
| 106 | G/W | Fuel Pump Terminal Voltage Control Output (FPCM) 2 |
| 107 | B/R | Injector Ground |
| 108 | B/R | Injector Ground |
| 109 | B/W | Injector Power Supply (Counter Electromotive Reflex Circuit) |
| 110 | W/G | Injector # 5 Control Signal |
| 111 | ||
| 112 | W/B | Injector # 6 Control Signal |
| 113 | ||
| 114 | W/L | Injector # 4 Control Signal |
| 115 | ||
| 116 | B/R | Injector Ground |
| 1 | L/O | Ignition Signal # 1 |
| 2 | L | Ignition Signal # 5 |
| 3 | L/R | Ignition Signal # 3 |
| 4 | L/G | AAC Valve |
| 5 | ||
| 6 | B | Sub Electrical Fan Relay (Engine Temperature Switch) |
| 7 | Y/R | Tachometer Signal Output |
| 8 | ||
| 9 | L/G | Air Conditioner Relay (AC Cut Signal) |
| 10 | B/Y | Ignition Signal System Ground |
| 11 | L/W | Ignition Signal # 6 |
| 12 | L/B | Ignition Signal # 2 |
| 13 | L/Y | Ignition Signal # 4 |
| 14 | ||
| 15 | ||
| 16 | O | ECU Relay |
| 17 | Injection Pulse Signal (Ti Monitor) | |
| 18 | B/P | Fuel Pump Relay |
| 19 | SB | Power Steering Oil Pressure Switch |
| 20 | B/Y | Ignition Signal System Ground |
| 21 | Y/G | Receive (Control Unit Data Reception) RX |
| 22 | Y | Transmit (Data Sent From Control Unit) TX |
| 23 | W/R | Detonation Sensor (Cylinders 1-3) |
| 24 | W/R | Detonation Sensor (Cylinders 4-6) |
| 25 | L/Y | Wastegate Valve Control Solenoid Valve |
| 26 | W/R | Air Flow Meter Ground |
| 27 | B | Air Flow Meter Intake Air Quantity Signal (Rear) |
| 28 | Y/G | Engine Temperature Sensor Signal |
| 29 | Clear | Exhaust Gas Sensor Signal (Front) |
| 30 | B | Sensor Ground (tps, Coolant Temp.) |
| 31 | Y/R | Clock (Synchronization Signal) CLK |
| 32 | O/B | Malfunction Indicator Lamp |
| 33 | ||
| 34 | W | Air Flow Meter Ground |
| 35 | O | Air Flow Meter Intake Air Quantity Signal (Front) |
| 36 | SB | Intake Air Temperature Sensor Signal |
| 37 | Air Flow Meter | |
| 38 | W | Throttle Sensor Signal Opening Output |
| 39 | ||
| 40 | ||
| 41 | G/B | Crank Angle Sensor (120 Degree Signal) |
| 42 | G/Y | Crank Angle Sensor (1 Degree Signal) |
| 43 | B/Y | Ignition Switch (START Signal) |
| 44 | G/O | Neutral Position Switch |
| 45 | B/R | Ignition Switch (IGN) |
| 46 | LG/R | Air Conditioner Switch Signal |
| 47 | Y/PU | Check (Diagnosis Activation) CHK |
| 48 | Y | Throttle Sensor Power Supply |
| 49 | B/W | ECU Power |
| 50 | B | ECU Ground |
| 51 | G/B | Crank Angle Sensor (120 Degree Signal) |
| 52 | G/Y | Crank Angle Sensor (1 Degree Input) |
| 53 | Y/G | Vehicle Speed Sensor |
| 54 | LG | Throttle Valve Switch (Idle Contact Point) |
| 55 | Clear | Exhaust Gas Sensor Signal (Rear) |
| 56 | PU | Throttle Sensor Output Signal |
| 57 | G/R | Throttle Valve Switch Power Supply |
| 58 | W/B | Battery Power Supply |
| 59 | B/W | ECU Power |
| 60 | B | ECU Ground |
Links
Acknowledgements
The source for this information came from a spreadsheet I came across a while ago, I have checked the information here to the best of my ability against various sources on the internet. As a result I cannot guarantee that the information above is indisputable. The author of the original spreadsheet is unknown.
Discuss this reference article in the Kouki Tech discussion forums
