The following diagram and pinout reference should help you work out what does what. Handy if your making a field harness or installing a programmable ECU. I’ve numbered and colour coded the pins in figure 1 for easy matching against the pinout table below.
Figure 1:
Pinout Table
Pin | Wire | Description | Related Pins |
---|---|---|---|
101 | W/B | Fuel Injector #1 Drive Input | ? |
102 | ? | ? | ? |
103 | G/B | Fuel Injector #3 Drive Input | ? |
104 | SB | Auxiliary Air Control Valve | ? |
105 | ? | ? | ? |
106 | ? | ? | ? |
107 | B | Injector Ground | 10, 20, 108, 116 |
108 | B | Injector Ground | 10, 20, 107, 116 |
109 | B/W | ECU Power | 49, 59 |
110 | Y/B | Fuel Injector #2 Drive Input | ? |
111 | PU | Pressure Regulator Control Solenoid Valve | ? |
112 | L/B | Fuel Injector #4 Drive Input | ? |
113 | ? | ? | ? |
114 | ? | ? | ? |
115 | L | Exhaust Gas Sensor (Oxygen Sensor) | ? |
116 | B | Injector Ground | 10, 20, 107, 108 |
1 | R/W | Power Transistor Coil Pack #1 | ? |
2 | R/Y | Power Transistor Coil Pack #2 | ? |
3 | R/G | Power Transistor Coil Pack #3 | ? |
4 | ? | ? | ? |
5 | L/G | Boost Pressure Control Solenoid | ? |
6 | G/Y | A/C Relay | ? |
7 | Y/R | Tachometer Signal Output | ? |
8 | Gy | Variable Intake Butterfly Control Solenoid | ? |
9 | ? | ? | ? |
10 | B | Engine Ground | 20, 107, 108, 116 |
11 | R/L | Power Transistor Coil Pack #4 | ? |
12 | ? | ? | ? |
13 | ? | ? | ? |
14 | ? | ? | ? |
15 | ? | ? | ? |
16 | R/B | ECU Relay | ? |
17 | Gy/R | Injector Pulse Duty Output (Trip Computer For Fuel Usage Meas.) | ? |
18 | B/P | Fuel Pump Relay | ? |
19 | ? | ? | ? |
20 | B | Engine Ground | 10, 107, 108, 116 |
21 | ? | ? | ? |
22 | ? | ? | ? |
23 | W | Detonation Knock Sensor | ? |
24 | ? | ? | ? |
25 | ? | ? | ? |
26 | B | Air Flow Meter Ground | ? |
27 | G/B | Air Flow Meter | ? |
28 | L/O | Engine Coolant Temperature Sensor Input | ? |
29 | W | Exhaust Gas Sensor (Oxygen Sensor) | ? |
30 | B | Engine Ground | ? |
31 | ? | ? | ? |
32 | R | Check Engine Light (MIL) Check Connector | ? |
33 | G | Check Connector | ? |
34 | ? | ? | ? |
35 | ? | ? | ? |
36 | ? | ? | ? |
37 | G/Y | Air Flow Meter | ? |
38 | Lg/B | Throttle Position Sensor | ? |
39 | ? | ? | ? |
40 | ? | ? | ? |
41 | G/Y | Crank Angle Sensor | 51 |
42 | G/B | Crank Angle (Sensor 1 Degree Signal) | 52 |
43 | O | Start Signal | ? |
44 | G/O | Neutral Position Switch | ? |
45 | B/R | Ignition Switch | ? |
46 | L/G | A/C ON Switch | ? |
47 | GY/L | Check Connector | ? |
48 | Lg/R | Throttle Position Sensor Power Output | ? |
49 | B/W | ECU Power | 59, 109 |
50 | B | ECU Ground | 60 |
51 | G/Y | Crank Angle Sensor 180 Degree Input | 41 |
52 | G/B | Crank Angle (Sensor 1 Degree Input) | 42 |
53 | Y/G | Vehicle Speed Sensor | ? |
54 | Y/W | Automatic Control Unit TPS, Throttle Idle Position | ? |
55 | L/W | Ambient Air Temp Sensor Input | ? |
56 | W/L | Automatic Control Unit | ? |
57 | Y | Idle Switch, TPS Switch, Full Throttle Position | ? |
58 | R | Dropping Resistor/ Power Transistor | ? |
59 | B/W | ECU Power | 49, 109 |
60 | B | ECU Ground | 50 |
Links
S13 - CA18DET ECU Pinout (54.5 KiB, 13,082 hits)
Fuel injection system layout & components (473.6 KiB, 3,941 hits)
Acknowledgements
The source for this information came from a spreadsheet I came across a while ago and has been checked against an Autodata Nissan workshop supplement. The author of the original spreadsheet is unknown.
Awesome link. I’ve been looking for a pin out for my Nissan and finally found it. She has been parked for awhile and thanks to the rats the entire wiring is a mess. This link just saved me an awful lot of trouble thanks for that. I’ve cross checked the diagram above to the ECU on my car and its the correct pin-out