<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Kouki Tech</title>
	<atom:link href="http://www.kouki.co.uk/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kouki.co.uk</link>
	<description>Stuff about cars</description>
	<pubDate>Wed, 20 Aug 2008 19:53:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Visual Tyre Size Calculator by LuxuryWheelsOnDemand &#187; Blog Archive &#187; Tire Size Calculator</title>
		<link>http://www.kouki.co.uk/utilities/visual-tyre-size-calculator#comment-155</link>
		<dc:creator>LuxuryWheelsOnDemand &#187; Blog Archive &#187; Tire Size Calculator</dc:creator>
		<pubDate>Wed, 20 Aug 2008 03:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://98.130.201.248/?page_id=32#comment-155</guid>
		<description>[...] Check out the calculator here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out the calculator here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swindon considers axing speed cameras by Insomniac</title>
		<link>http://www.kouki.co.uk/swindon-considers-axing-speed-cameras#comment-151</link>
		<dc:creator>Insomniac</dc:creator>
		<pubDate>Tue, 29 Jul 2008 10:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kouki.co.uk/?p=45#comment-151</guid>
		<description>@alan: Back in 2003 the UK Department for Transport commissioned an evaluation of vehicle activated signs and produced a report.  The guts of the report concluded that VAS were cheaper to install and maintain whilst also being just as effective, if not better than fixed speed cameras.

SafeSpeed has a write up on VAS and goes a little further claiming they are up to 50 times more effective than speed cameras.

I'll update the article with some references :)</description>
		<content:encoded><![CDATA[<p>@alan: Back in 2003 the UK Department for Transport commissioned an evaluation of vehicle activated signs and produced a report.  The guts of the report concluded that VAS were cheaper to install and maintain whilst also being just as effective, if not better than fixed speed cameras.</p>
<p>SafeSpeed has a write up on VAS and goes a little further claiming they are up to 50 times more effective than speed cameras.</p>
<p>I&#8217;ll update the article with some references <img src='http://www.kouki.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swindon considers axing speed cameras by Insomniac</title>
		<link>http://www.kouki.co.uk/swindon-considers-axing-speed-cameras#comment-150</link>
		<dc:creator>Insomniac</dc:creator>
		<pubDate>Tue, 29 Jul 2008 10:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kouki.co.uk/?p=45#comment-150</guid>
		<description>@Ray: I agree with you comments, however covert cameras will only stop drivers unfamiliar with the area from speeding.  Local persistent speeders will know the locations and slow only at that point.  Mobile camera vans are likely more effective but are much more expensive due to the costs of van maintenance, and employing two officers per van.

In my opinion SPECS are a much better way of monitoring for speeders, although there is a 'big brother' aspect to them that is disconcerting.</description>
		<content:encoded><![CDATA[<p>@Ray: I agree with you comments, however covert cameras will only stop drivers unfamiliar with the area from speeding.  Local persistent speeders will know the locations and slow only at that point.  Mobile camera vans are likely more effective but are much more expensive due to the costs of van maintenance, and employing two officers per van.</p>
<p>In my opinion SPECS are a much better way of monitoring for speeders, although there is a &#8216;big brother&#8217; aspect to them that is disconcerting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swindon considers axing speed cameras by alan</title>
		<link>http://www.kouki.co.uk/swindon-considers-axing-speed-cameras#comment-149</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Fri, 25 Jul 2008 19:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kouki.co.uk/?p=45#comment-149</guid>
		<description>Forgive me, but it's not clear to me who wrote the article above, but whoever it was, I'd be very interested to have the source re the 'evidence to prove that other road calming measures (such as speed activated flashing signs) are just as, if not more effective than speed cameras.' Cheers.</description>
		<content:encoded><![CDATA[<p>Forgive me, but it&#8217;s not clear to me who wrote the article above, but whoever it was, I&#8217;d be very interested to have the source re the &#8216;evidence to prove that other road calming measures (such as speed activated flashing signs) are just as, if not more effective than speed cameras.&#8217; Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swindon considers axing speed cameras by Ray</title>
		<link>http://www.kouki.co.uk/swindon-considers-axing-speed-cameras#comment-148</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Fri, 25 Jul 2008 14:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kouki.co.uk/?p=45#comment-148</guid>
		<description>They dont make money because they are fixed , and made to stick out like a sore thumb, make them covert, mobile, or both, and then you will get the persistant speeders, as law abiders dont set them off anyway !</description>
		<content:encoded><![CDATA[<p>They dont make money because they are fixed , and made to stick out like a sore thumb, make them covert, mobile, or both, and then you will get the persistant speeders, as law abiders dont set them off anyway !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Tyre Size Calculator by Tyres for a Laura - Page 9 - Team-BHP</title>
		<link>http://www.kouki.co.uk/utilities/visual-tyre-size-calculator#comment-94</link>
		<dc:creator>Tyres for a Laura - Page 9 - Team-BHP</dc:creator>
		<pubDate>Sat, 21 Jun 2008 01:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://98.130.201.248/?page_id=32#comment-94</guid>
		<description>[...] good link to understand the consequences of tyre size changes. nothing life threatening though :-)  Visual Tyre Size Calculator &#124; Kouki Tech   i have not been successful with my tyre change yet. still running on the OE [...]</description>
		<content:encoded><![CDATA[<p>[...] good link to understand the consequences of tyre size changes. nothing life threatening though <img src='http://www.kouki.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Visual Tyre Size Calculator | Kouki Tech   i have not been successful with my tyre change yet. still running on the OE [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
